Payment Type: | L/C,T/T,D/P,Paypal,Western Union |
---|---|
Terms of Trade: | FOB,EXW |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 30 Days |
Model No.: PG-2700
More choices:
Model | Voltage(AC) | Power(W) | Flow Max | High Max | Hose Adapter | Product Size | Weight | Cable Length |
---|---|---|---|---|---|---|---|---|
PG-1600 | 220-240V/50HZ | 100W | 6056l/h | 4.2m | ¾ OR1 | 180*118*135mm | 2.59kgs | 6.2m/20.3ft |
110-130V/60HZ | 100W | 1600GPH | 13.7ft | ¾ OR1 | 7.9*5.5*7.9inch | 5.7LBS | ||
PG-2700 | 220-240V/50HZ | 120W | 10220 l/h | 4.5m | 1OR1 1/4 | 180*118*135mm | 2.77kgs | |
110-130V/60HZ | 120W | 2700GPH | 14.8ft | 1OR1 1/4 | 7.9*5.5*7.9inch | 6.1LBS | ||
PG-4500 | 220-240V/50HZ | 220W | 17034 l/h | 5.5m | 1¼OR1½ | 220*140*155mm | 4.00kgs | |
110-130V/60HZ | 220W | 4500GPH | 18.4ft | 1¼OR1½ | 9.1*6.3*3.1inch | 8.8LBS | ||
PG-5300 | 220-240V/50HZ | 310W | 20062 l/h | 6.3m | 1¼OR1½ | 220*140*155mm | 6.58kgs | |
110-130V/60HZ | 310W | 5300GPH | 20.67ft | 1¼OR1½ | 9.1*6.3*3.1inch | 14.5LBS | ||
PG-9000 | 220-240V/50HZ | 620W | 34068 l/h | 8.2m | 2 | 281*181*202mm | 7.12kgs | |
110-130V/60HZ | 620W | 9000GPH | 26.90ft | 2 | 10.8*7.9*10.0inch | 15.7LBS |
1. Direct Factory sales, 25 years' expenriences.
2. OEM&ODM service
3. R&D department, 20 engineers ,QC team:10 persons
4. Short delivery time, about 30 days for mass production.
5. Sample will be ready about 5 working days.